RATE AND FEE SCHEDULE AND TRUTH IN SAVINGS DISCLOSURE FROST MONEY MARKET ACCOUNT
Effective February 1, 2024
Member FDIC
Account Opening and Monthly Service Charge
| Minimum Opening Deposit | $50 |
|---|---|
| Monthly Service Charge | $15 |
| How to Avoid the Monthly Service Charge | $0 Monthly Service Charge if you maintain a $15,000 minimum daily balance OR if you own a Frost Premium Account. |
Interest Information
| Range of Balances | Interest Rate | APY |
|---|---|---|
| $0.00 - $24,999.99 | 1.24% | 1.25% |
| $25,000 - $49,999.99 | 1.24% | 1.25% |
| $50,000 - $99,999.99 | 1.29% | 1.30% |
| $100,000 - $249,999.99 | 1.39% | 1.40% |
| $250,000 - $999,999.99 | 1.56% | 1.57% |
| $1,000,000 - $2,499,999.99 | 2.33% | 2.35% |
| $2,500,000 - $9,999,999.99 | 2.47% | 2.50% |
| $10,000,000 - $19,999,999.99 | 2.62% | 2.65% |
| $20,000,000 and Over | 2.81% | 2.85% |
| The interest rate and annual percentage yield may change at any time at our discretion. (Fees could reduce earnings on account.) Rates effective as of 11/03/2025. | ||
| How the interest is calculated | We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the collected balance in the account each day. |
|---|---|
| How Interest is Compounded | Interest will be compounded and credited to the account monthly. If you close your account before the interest is credited, you will receive the accrued interest. |
| When Interest Begins to Accrue | Interest begins to accrue no later than the business day we receive credit for the deposit of non-cash items (for example, checks). |
Account Limitations
|
Excess Withdrawal Fee |
Six free withdrawals of any kind are allowed per statement cycle. There is a $5 Excess Withdrawal Fee for each additional withdrawal of any kind over six during the statement cycle. A maximum of 10 Excess Withdrawal Fees will be charged for a total of $50 per monthly statement cycle. |
|---|---|
| Account Type Change |
If your account exceeds 15 withdrawals of any kind per statement cycle for three consecutive months, we will convert your Frost Money Market Account to a Frost Personal Account. |
ATM Fees
| Frost ATMs | $0 |
|---|---|
| Pulse Point-of-Sale Terminals | $0 |
| H-E-B, Corner Store, and Circle K Locations throughout Texas, plus CVS and Walgreens stores in Dallas and Tarrant counties | $0 |
| Non-Frost ATMs | $2 for any Transfers or Withdrawals while using a non-Frost ATM, plus any fees the ATM owner charges. |
| Notice regarding ATM fee by others - If you use an automated teller machine that is not operated by us, you may be charged a fee by the operator of the machine and/or an automated transfer network and you may be charged a fee for a balance inquiry even if you do not complete a funds transfer | |
Overdraft Fees
| Overdrafts created by check, in-person withdrawal, ATM withdrawal or other electronic means |
$35 for each item we pay that overdraws your account more than $5, up to a maximum fee of $105 per day. We will not charge you an overdraft fee if:
|
|---|---|
Overdraft Protection Transfer, each advance from:
|
$0 $0 (interest will apply on the outstanding balance) |
Miscellaneous Fees
| Check certification | $10 |
|---|---|
| Check order | Fee varies |
| Cashier’s check | $5 per item |
| Money order | $5 per item |
| Return item | $0 per item |
| Stop payment | $30 per item |
| Outgoing wire transfer | Fee varies |
| Incoming wire transfer | $15 per item |
| Domestic collection item | $20 per item |
| Foreign collection item | $40 per item |
| Hold mail at financial center for pick-up | $10 per month |
R(02/01/24)