RATE AND FEE SCHEDULE AND TRUTH IN SAVINGS DISCLOSURE SAVINGS ACCOUNT
Effective June 13, 2022
Member FDIC
Account Opening and Monthly Service Charge
Minimum Opening Deposit | $50 |
---|---|
Monthly Service Charge |
$3.50 |
How to Avoid the Monthly Service Charge |
$0
|
Interest Information
Interest Rate and APY | The interest paid on the entire collected balance in your account will be 1.00%, with an annual percentage yield of 1.00%. The interest rate and annual percentage yield may change at any time at our discretion. Rates effective 09/25/2023. |
---|---|
How the Interest Rate is Calculated | We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the collected balance in the account each day. |
How Interest is Compounded | Interest will be compounded and credited to the account quarterly. If you close your account before the interest is credited, you will receive the accrued interest. |
When Interest Begins to Accrue | Interest begins to accrue no later than the business day we receive credit for the deposit of non-cash items (for example, checks). |
Account Limitations
Excess Withdrawal Fee | You are allowed two free withdrawals per month. There will be a $3.00 savings withdrawal fee for each additional withdrawal over two per month. |
---|
ATM Fees
Frost ATMs | $0 |
---|---|
Pulse Point-of-Sale Terminals | $0 |
H-E-B, Corner Store, and Circle K Locations in Texas | $0 |
Non-Frost ATMs | $2 for any Inquiries, Transfers or Withdrawals while using a non-Frost ATM, plus any fees the ATM owner charges. |
Notice regarding ATM fee by others - If you use an automated teller machine that is not operated by us, you may be charged a fee by the operator of the machine and/or an automated transfer network and you may be charged a fee for a balance inquiry even if you do not complete a funds transfer |
Overdraft Fees
Overdrafts created by check, in-person withdrawal, ATM withdrawal or other electronic means | $35 for each item presented for payment we pay that overdraws your account more than $5, up to a maximum fee of $175 per day. |
---|---|
Non-sufficient Funds | $0 per item |
Overdraft Protection Transfer, each advance from:
|
$0 $0 (interest will apply on the outstanding balance) |
Miscellaneous Fees
Account research/Statement balancing | $20 per hour ($20 minimum) |
---|---|
Check certification | $10 |
Cashier’s check | $5 per item |
Money order | $5 per item |
Return item | $0 per item |
Statement copy | $2 per copy |
Stop payment | $30 per item |
Outgoing wire transfer | Fee varies |
Incoming wire transfer | $15 |
Domestic collection item | $20 per item |
Foreign collection item | $40 per item |
Hold mail at financial center for pick-up | $10 per month |
R(06/13/22)